Products & Services � DAILY MARKET PRICE AT THODUPUZHA

DAILY MARKET PRICE AT THODUPUZHA

Date: October 3, 2024
  Vegetable/Fruit
KERALA
OUT OF STATE
WP*
(Rs.)
RP*
(Rs.)
WP*
(Rs.)
RP*
(Rs.)
   Amaranthus Green  0  0  30   40
   Amaranthus Red  0  0  30   40
   Ash Gourd  0  0  15   25
   Banana Nendran  0  0  30   40
   Banana Njalipoovan  0  0  60   70
   Banana Palayanthodan  0  0  30   40
   Banana Poovan  0  0  50   60
   Banana Robusta  0  0  30   40
   Beetroot  0  0  50   60
   Bhindi  0  0  25   35
   Bitter Gourd  0  0  40   50
   Bottle Gourd  0  0  30   40
   Brinjal Green Long  0  0  35   45
   Brinjal Purple Round  0  0  30   40
   Cabbage  0  0  30   40
   Carrot  0  0  50   60
   Cauliflower  0  0  45   55
   Coleus  0  0  75   85
   Colocasia large  0  0  65   75
   Colocasia small  0  0  45   55
   Cowpea  0  0  35   45
   Cucumber  0  0  20   30
   Drumstick  0  0  80   90
   Elephant foot yam  0  0  60   70
   French Beans  0  0  55   65
   Ginger  0  0  160   170
   Green Chilli (Big)  0  0  35   40
   Lime (Big)  0  0  65   75
   Lime (Small)  0  0  4   5
   Little Gourd Coccinea  0  0  30   40
   Mango (green)  0  0  100   110
   Onion (big)  0  0  45   55
   Onion (small)  0  0  50   60
   Potato  0  0  40   50
   Pumpkin  0  0  15   25
   Ridge Gourd  0  0  40   50
   Snake Gourd  0  0  25   35
   Tomato  0  0  50   60
   Winged Beans  0  0  40   50
    * WP - Wholesale Price
    * RP - Retail Price
    * 0 - Produce not available

Back