Products & Services � DAILY MARKET PRICE AT ALAPUZHA

DAILY MARKET PRICE AT ALAPUZHA

Date: January 14, 2026
  Vegetable/Fruit
KERALA
OUT OF STATE
WP*
(Rs.)
RP*
(Rs.)
WP*
(Rs.)
RP*
(Rs.)
   Ash Gourd  0  0  22   28
   Banana Nendran  0  0  32   38
   Banana Njalipoovan  0  0  64   72
   Banana Palayanthodan  0  0  28   35
   Banana Poovan  0  0  50   58
   Banana Robusta  0  0  26   32
   Beetroot  0  0  40   46
   Bhindi  0  0  44   52
   Bitter Gourd  50  58  0   0
   Bottle Gourd  0  0  20   26
   Brinjal Green Long  0  0  40   46
   Brinjal Purple Round  0  0  36   42
   Cabbage  0  0  28   35
   Carrot  0  0  42   48
   Cauliflower  0  0  40   46
   Cluster Beans  0  0  30   36
   Coconut  62  70  0   0
   Coleus  0  0  60   68
   Colocasia large  68  76  0   0
   Colocasia small  0  0  40   46
   Cowpea  0  0  52   60
   Cucumber  0  0  20   26
   Dioscorea (Yam)  55  63  0   0
   Drumstick  0  0  170   180
   Elephant foot yam  50  58  40   46
   French Beans  0  0  48   56
   Ginger  80  88  0   0
   Green Chilli (Big)  0  0  60   68
   Lime (Big)  0  0  70   78
   Lime (Small)  0  0  2   3
   Little Gourd Coccinea  0  0  38   45
   Mango (green)  0  0  60   68
   Onion (big)  0  0  25   32
   Onion (small)  0  0  58   66
   Pineapple (Maurituis) ripe  58  66  0   0
   Potato  0  0  26   32
   Pumpkin  0  0  18   24
   Snake Gourd  50  58  35   42
   Tapioca  24  30  0   0
   Tomato  0  0  28   36
    * WP - Wholesale Price
    * RP - Retail Price
    * 0 - Produce not available

Back