Products & Services � DAILY MARKET PRICE AT ALAPUZHA

DAILY MARKET PRICE AT ALAPUZHA

Date: October 16, 2025
  Vegetable/Fruit
KERALA
OUT OF STATE
WP*
(Rs.)
RP*
(Rs.)
WP*
(Rs.)
RP*
(Rs.)
   Ash Gourd  45  52  0   0
   Banana Nendran  28  35  0   0
   Banana Njalipoovan  0  0  48   55
   Banana Palayanthodan  0  0  30   36
   Banana Robusta  0  0  32   38
   Beetroot  0  0  50   58
   Bhindi  0  0  30   36
   Bitter Gourd  0  0  20   26
   Bottle Gourd  0  0  30   36
   Brinjal Green Long  0  0  40   46
   Brinjal Purple Round  0  0  35   42
   Cabbage  0  0  26   32
   Carrot  0  0  65   72
   Cauliflower  0  0  38   45
   Cluster Beans  0  0  30   36
   Coconut  73  80  0   0
   Coleus  0  0  80   88
   Colocasia large  60  68  0   0
   Colocasia small  0  0  40   46
   Cowpea  45  52  0   0
   Cucumber  0  0  26   32
   Dioscorea (Yam)  80  88  0   0
   Drumstick  0  0  52   60
   French Beans  0  0  45   52
   Ginger  80  88  0   0
   Green Chilli (Big)  0  0  60   68
   Lime (Big)  0  0  60   68
   Lime (Small)  0  0  2   3
   Little Gourd Coccinea  0  0  40   456
   Mango (green)  0  0  65   73
   Onion (big)  0  0  18   24
   Onion (small)  0  0  50   58
   Potato  0  0  26   32
   Pumpkin  60  68  50   58
   Ridge Gourd  0  0  55   62
   Snake Gourd  0  0  18   24
   Tapioca  26  32  0   0
   Tomato  0  0  20   26
    * WP - Wholesale Price
    * RP - Retail Price
    * 0 - Produce not available

Back