Products & Services � DAILY MARKET PRICE AT PALAKKAD

DAILY MARKET PRICE AT PALAKKAD

Date: July 15, 2025
  Vegetable/Fruit
KERALA
OUT OF STATE
WP*
(Rs.)
RP*
(Rs.)
WP*
(Rs.)
RP*
(Rs.)
   Amaranthus Red  20  25  0   0
   Ash Gourd  16  20  15   20
   Banana Nendran  35  40  0   0
   Banana Njalipoovan  60  70  0   0
   Banana Palayanthodan  0  0  25   30
   Banana Poovan  0  0  30   35
   Banana Robusta  0  0  20   25
   Beetroot  0  0  25   30
   Bhindi  0  0  42   50
   Bitter Gourd  35  40  32   40
   Bottle Gourd  0  0  32   40
   Brinjal Green Long  50  60  0   0
   Brinjal Purple Long  0  0  30   40
   Brinjal Purple Round  0  0  42   50
   Cabbage  0  0  22   30
   Carrot  0  0  50   60
   Cauliflower  0  0  40   50
   Cluster Beans  0  0  40   45
   Coconut  74  80  0   0
   Coleus  0  0  60   70
   Colocasia large  0  0  60   70
   Colocasia small  0  0  40   50
   Cowpea  50  60  32   40
   Cucumber  0  0  25   30
   Drumstick  0  0  35   40
   Elephant foot yam  55  65  0   0
   French Beans  0  0  70   80
   Ginger  40  50  0   0
   Green Chilli (Big)  0  0  60   70
   Lime (Big)  40  50  0   0
   Lime (Small)  0  0  2   3
   Little Gourd Coccinea  0  0  40   45
   Mango (green)  0  0  25   30
   Onion (big)  0  0  23   28
   Onion (small)  0  0  60   70
   Pineapple (Maurituis) ripe  60  70  0   0
   Potato  0  0  35   40
   Pumpkin  0  0  15   20
   Ridge Gourd  40  50  0   0
   Snake Gourd  32  40  0   0
   Tapioca  20  25  0   0
   Tomato  0  0  30   40
   Winged Beans  0  0  50   60
    * WP - Wholesale Price
    * RP - Retail Price
    * 0 - Produce not available

Back