Products & Services � DAILY MARKET PRICE AT PERUMBAVOOR

DAILY MARKET PRICE AT PERUMBAVOOR

Date: September 18, 2025
  Vegetable/Fruit
KERALA
OUT OF STATE
WP*
(Rs.)
RP*
(Rs.)
WP*
(Rs.)
RP*
(Rs.)
   Amaranthus Red  0  0  24   30
   Ash Gourd  0  0  15   20
   Banana Nendran  35  40  30   35
   Banana Njalipoovan  0  0  70   78
   Banana Palayanthodan  0  0  25   30
   Banana Poovan  45  50  0   0
   Banana Robusta  0  0  20   25
   Beetroot  0  0  24   30
   Bhindi  0  0  26   35
   Bitter Gourd  35  40  0   0
   Bottle Gourd  0  0  30   35
   Brinjal Green Long  0  0  30   35
   Brinjal Purple Round  0  0  26   35
   Cabbage  0  0  32   38
   Carrot  0  0  64   75
   Cauliflower  0  0  30   35
   Cluster Beans  0  0  30   35
   Coleus  85  90  0   0
   Colocasia large  0  0  58   65
   Colocasia small  0  0  38   45
   Cowpea  0  0  24   30
   Cucumber  0  0  20   25
   Drumstick  0  0  85   90
   Elephant foot yam  0  0  40   45
   French Beans  0  0  35   40
   Ginger  74  85  0   0
   Gooseberry  0  0  55   65
   Green Chilli (Big)  0  0  40   50
   Lime (Big)  0  0  60   70
   Little Gourd Coccinea  0  0  40   48
   Mango (green)  0  0  55   60
   Onion (big)  0  0  22   25
   Onion (small)  0  0  44   50
   Pineapple (Maurituis) ripe  50  55  0   0
   Potato  0  0  22   38
   Pumpkin  0  0  27   35
   Ridge Gourd  0  0  40   45
   Snake Gourd  0  0  28   35
   Tapioca  24  28  0   0
   Tomato  0  0  23   28
   Winged Beans  0  0  35   40
    * WP - Wholesale Price
    * RP - Retail Price
    * 0 - Produce not available

Back