Products & Services � DAILY MARKET PRICE AT THALASSERY

DAILY MARKET PRICE AT THALASSERY

Date: September 18, 2025
  Vegetable/Fruit
KERALA
OUT OF STATE
WP*
(Rs.)
RP*
(Rs.)
WP*
(Rs.)
RP*
(Rs.)
   Amaranthus Red  0  0  30   36
   Ash Gourd  0  0  25   30
   Banana Nendran  0  0  43   52
   Banana Njalipoovan  0  0  63   70
   Banana Palayanthodan  0  0  33   41
   Banana Robusta  0  0  27   35
   Beetroot  0  0  35   40
   Bhindi  0  0  30   36
   Bitter Gourd  0  0  55   62
   Bottle Gourd  0  0  35   40
   Brinjal Green Long  0  0  30   36
   Brinjal Purple Long  0  0  30   36
   Cabbage  0  0  25   30
   Carrot  0  0  60   67
   Cauliflower  0  0  35   40
   Cluster Beans  0  0  40   46
   Colocasia large  0  0  65   75
   Cowpea  0  0  40   44
   Cucumber  0  0  30   36
   Drumstick  0  0  90   100
   Elephant foot yam  0  0  50   56
   French Beans  0  0  40   46
   Ginger  70  80  0   0
   Green Chilli (Big)  0  0  50   56
   Lime (Small)  0  0  2   3
   Little Gourd Coccinea  0  0  55   62
   Mango (green)  70  80  0   0
   Onion (big)  0  0  22   27
   Onion (small)  0  0  60   67
   Pineapple (Maurituis) ripe  55  65  0   0
   Potato  0  0  25   34
   Pumpkin  0  0  36   42
   Ridge Gourd  0  0  55   62
   Snake Gourd  0  0  34   40
   Tapioca  35  40  0   0
   Tomato  0  0  20   25
   Winged Beans  0  0  40   46
    * WP - Wholesale Price
    * RP - Retail Price
    * 0 - Produce not available

Back