Products & Services � DAILY MARKET PRICE AT KALPATTA

DAILY MARKET PRICE AT KALPATTA

Date: September 17, 2025
  Vegetable/Fruit
KERALA
OUT OF STATE
WP*
(Rs.)
RP*
(Rs.)
WP*
(Rs.)
RP*
(Rs.)
   Amaranthus Green  35  50  0   0
   Amaranthus Red  35  50  0   0
   Ash Gourd  0  0  16   25
   Banana Nendran  30  40  0   0
   Banana Njalipoovan  55  70  0   0
   Banana Palayanthodan  35  50  0   0
   Banana Poovan  55  70  0   0
   Banana Robusta  25  35  0   0
   Beetroot  0  0  26   40
   Bitter Gourd  0  0  50   70
   Bottle Gourd  0  0  28   40
   Brinjal Green Long  0  0  27   40
   Brinjal Purple Round  0  0  27   40
   Cabbage  0  0  17   25
   Carrot  0  0  64   80
   Cauliflower  0  0  35   50
   Cluster Beans  0  0  36   50
   Colocasia large  55  70  0   0
   Colocasia small  0  0  34   50
   Cowpea  28  40  0   0
   Cucumber  0  0  23   30
   Drumstick  0  0  94   120
   Elephant foot yam  48  70  0   0
   French Beans  0  0  38   50
   Ginger  55  70  0   0
   Green Chilli (Big)  0  0  50   70
   Lime (Small)  0  0  2   3
   Little Gourd Coccinea  0  0  55   70
   Onion (big)  0  0  20   25
   Onion (small)  0  0  48   60
   Pineapple (Maurituis) ripe  48  60  0   0
   Potato  0  0  26   30
   Pumpkin  0  0  30   40
   Ridge Gourd  0  0  48   60
   Snake Gourd  0  0  35   50
   Tapioca  28  35  0   0
   Tomato  0  0  20   25
   Winged Beans  0  0  36   50
    * WP - Wholesale Price
    * RP - Retail Price
    * 0 - Produce not available

Back