Products & Services � DAILY MARKET PRICE AT ALAPUZHA

DAILY MARKET PRICE AT ALAPUZHA

Date: January 23, 2026
  Vegetable/Fruit
KERALA
OUT OF STATE
WP*
(Rs.)
RP*
(Rs.)
WP*
(Rs.)
RP*
(Rs.)
   Ash Gourd  0  0  18   24
   Banana Nendran  0  0  32   38
   Banana Njalipoovan  0  0  68   76
   Banana Palayanthodan  0  0  32   38
   Banana Poovan  0  0  50   58
   Banana Robusta  0  0  32   38
   Beetroot  0  0  50   58
   Bhindi  0  0  40   46
   Bitter Gourd  50  58  0   0
   Bottle Gourd  0  0  20   26
   Brinjal Green Long  0  0  40   46
   Brinjal Purple Round  0  0  35   42
   Cabbage  0  0  26   32
   Carrot  0  0  46   54
   Cauliflower  0  0  26   32
   Cluster Beans  0  0  30   36
   Coconut  60  70  0   0
   Coleus  0  0  50   58
   Colocasia large  66  74  0   0
   Colocasia small  0  0  40   46
   Cowpea  0  0  60   68
   Cucumber  0  0  18   24
   Dioscorea (Yam)  50  58  0   0
   Drumstick  0  0  220   240
   Elephant foot yam  40  46  25   32
   French Beans  0  0  60   68
   Ginger  84  92  0   0
   Green Chilli (Big)  0  0  60   68
   Lime (Big)  0  0  70   78
   Lime (Small)  0  0  2   3
   Little Gourd Coccinea  0  0  45   52
   Mango (green)  75  85  60   68
   Onion (big)  0  0  24   30
   Onion (small)  0  0  60   68
   Pineapple (Maurituis) ripe  50  58  0   0
   Potato  0  0  26   32
   Pumpkin  0  0  20   26
   Snake Gourd  46  54  0   0
   Tapioca  25  32  0   0
   Tomato  0  0  20   26
    * WP - Wholesale Price
    * RP - Retail Price
    * 0 - Produce not available

Back