Products & Services � DAILY MARKET PRICE AT ALAPUZHA

DAILY MARKET PRICE AT ALAPUZHA

Date: January 17, 2025
  Vegetable/Fruit
KERALA
OUT OF STATE
WP*
(Rs.)
RP*
(Rs.)
WP*
(Rs.)
RP*
(Rs.)
   Ash Gourd  0  0  18   24
   Banana Nendran  0  0  74   82
   Banana Njalipoovan  0  0  62   70
   Banana Palayanthodan  0  0  30   36
   Banana Robusta  0  0  32   38
   Beetroot  0  0  75   83
   Bhindi  0  0  45   52
   Bitter Gourd  45  52  0   0
   Bottle Gourd  0  0  24   30
   Brinjal Green Long  0  0  50   58
   Brinjal Purple Round  0  0  40   46
   Cabbage  0  0  30   36
   Carrot  0  0  60   68
   Cauliflower  0  0  35   42
   Cluster Beans  0  0  30   36
   Coconut  45  0  0   0
   Coleus  70  78  0   0
   Colocasia large  70  78  0   0
   Colocasia small  0  0  40   46
   Cowpea  0  0  60   68
   Cucumber  0  0  16   22
   Dioscorea (Yam)  65  72  0   0
   Drumstick  0  0  150   160
   Elephant foot yam  60  68  50   58
   French Beans  0  0  60   68
   Ginger  60  68  0   0
   Green Chilli (Big)  0  0  60   68
   Lime (Big)  0  0  85   95
   Lime (Small)  0  0  3   4
   Little Gourd Coccinea  0  0  45   52
   Mango (green)  0  0  80   88
   Onion (big)  0  0  34   40
   Onion (small)  0  0  85   95
   Pineapple (Maurituis) ripe  48  55  0   0
   Potato  0  0  35   42
   Pumpkin  0  0  18   24
   Snake Gourd  45  52  0   0
   Tapioca  28  35  0   0
   Tomato  0  0  20   26
    * WP - Wholesale Price
    * RP - Retail Price
    * 0 - Produce not available

Back