Products & Services � DAILY MARKET PRICE AT ALAPUZHA

DAILY MARKET PRICE AT ALAPUZHA

Date: July 8, 2025
  Vegetable/Fruit
KERALA
OUT OF STATE
WP*
(Rs.)
RP*
(Rs.)
WP*
(Rs.)
RP*
(Rs.)
   Ash Gourd  0  0  20   26
   Banana Nendran  45  52  48   55
   Banana Njalipoovan  0  0  65   73
   Banana Palayanthodan  0  0  34   40
   Banana Poovan  0  0  40   46
   Banana Robusta  0  0  32   38
   Beetroot  0  0  50   58
   Bhindi  0  0  44   52
   Bitter Gourd  54  62  0   0
   Bottle Gourd  0  0  20   26
   Brinjal Green Long  0  0  36   42
   Brinjal Purple Round  0  0  30   36
   Cabbage  0  0  30   36
   Carrot  0  0  80   90
   Cauliflower  0  0  36   42
   Cluster Beans  0  0  44   52
   Coconut  64  72  0   0
   Coleus  0  0  90   100
   Colocasia large  80  88  0   0
   Colocasia small  0  0  44   52
   Cowpea  0  0  60   68
   Cucumber  0  0  36   42
   Dioscorea (Yam)  60  68  0   0
   Drumstick  0  0  60   68
   Elephant foot yam  60  68  0   0
   French Beans  0  0  64   72
   Ginger  50  58  0   0
   Green Chilli (Big)  0  0  60   68
   Lime (Big)  0  0  60   68
   Lime (Small)  0  0  2   3
   Little Gourd Coccinea  0  0  50   58
   Mango (green)  0  0  40   46
   Onion (big)  0  0  24   30
   Onion (small)  0  0  60   68
   Pineapple (Maurituis) ripe  60  68  0   0
   Potato  0  0  28   35
   Pumpkin  0  0  20   26
   Snake Gourd  44  52  0   0
   Tapioca  0  0  25   32
   Tomato  0  0  30   36
    * WP - Wholesale Price
    * RP - Retail Price
    * 0 - Produce not available

Back