Products & Services � DAILY MARKET PRICE AT ALAPUZHA

DAILY MARKET PRICE AT ALAPUZHA

Date: March 31, 2023
  Vegetable/Fruit
KERALA
OUT OF STATE
WP*
(Rs.)
RP*
(Rs.)
WP*
(Rs.)
RP*
(Rs.)
   Amaranthus Red  0  0  35   42
   Ash Gourd  0  0  20   26
   Banana Nendran  0  0  29   35
   Banana Njalipoovan  0  0  53   60
   Banana Palayanthodan  0  0  24   30
   Banana Poovan  0  0  40   46
   Banana Robusta  0  0  28   34
   Beetroot  0  0  44   50
   Bhindi  0  0  42   50
   Bitter Gourd  54  62  0   0
   Bottle Gourd  0  0  20   26
   Brinjal Green Long  0  0  28   34
   Brinjal Purple Round  0  0  24   30
   Cabbage  0  0  24   30
   Carrot  0  0  44   50
   Cauliflower  0  0  35   42
   Cluster Beans  0  0  40   46
   Coconut  20  0  0   0
   Coleus  40  46  0   0
   Colocasia large  84  92  0   0
   Colocasia small  0  0  60   68
   Cowpea  0  0  55   62
   Cucumber  0  0  14   20
   Dioscorea (Yam)  50  58  0   0
   Drumstick  0  0  24   30
   Elephant foot yam  0  0  44   50
   French Beans  0  0  70   78
   Ginger  90  100  0   0
   Green Chilli (Big)  0  0  52   60
   Lime (Big)  0  0  75   85
   Lime (Small)  0  0  6   7
   Little Gourd Coccinea  0  0  32   38
   Mango (green)  40  46  0   0
   Onion (big)  0  0  17   23
   Onion (small)  0  0  38   45
   Pineapple (Maurituis) ripe  60  68  0   0
   Potato  0  0  22   28
   Pumpkin  0  0  16   22
   Snake Gourd  0  0  40   46
   Tapioca  33  40  0   0
   Tomato  16  22  20   26
    * WP - Wholesale Price
    * RP - Retail Price
    * 0 - Produce not available

Back