Products & Services � DAILY MARKET PRICE AT ALAPUZHA

DAILY MARKET PRICE AT ALAPUZHA

Date: October 15, 2025
  Vegetable/Fruit
KERALA
OUT OF STATE
WP*
(Rs.)
RP*
(Rs.)
WP*
(Rs.)
RP*
(Rs.)
   Ash Gourd  0  0  20   26
   Banana Nendran  0  0  28   35
   Banana Njalipoovan  0  0  48   55
   Banana Palayanthodan  0  0  30   36
   Banana Robusta  0  0  32   38
   Beetroot  0  0  50   58
   Bhindi  0  0  30   36
   Bitter Gourd  45  52  0   0
   Bottle Gourd  0  0  30   36
   Brinjal Green Long  0  0  40   46
   Brinjal Purple Round  0  0  32   42
   Cabbage  0  0  25   32
   Carrot  0  0  65   73
   Cauliflower  0  0  40   46
   Cluster Beans  0  0  30   36
   Coconut  73  80  0   0
   Coleus  0  0  80   88
   Colocasia large  56  64  56   64
   Colocasia small  0  0  40   46
   Cowpea  0  0  45   52
   Cucumber  0  0  20   26
   Dioscorea (Yam)  80  88  0   0
   Drumstick  0  0  50   58
   Elephant foot yam  60  68  50   58
   French Beans  0  0  45   52
   Ginger  80  88  0   0
   Green Chilli (Big)  0  0  60   68
   Lime (Big)  0  0  60   68
   Lime (Small)  0  0  2   3
   Little Gourd Coccinea  0  0  40   46
   Mango (green)  0  0  65   72
   Onion (big)  0  0  17   23
   Onion (small)  0  0  50   58
   Pineapple (Maurituis) ripe  70  78  0   0
   Potato  0  0  25   32
   Pumpkin  0  0  28   35
   Ridge Gourd  0  0  55   62
   Snake Gourd  45  52  0   0
   Tapioca  26  32  0   0
   Tomato  0  0  20   26
    * WP - Wholesale Price
    * RP - Retail Price
    * 0 - Produce not available

Back