Products & Services � DAILY MARKET PRICE AT ALAPUZHA

DAILY MARKET PRICE AT ALAPUZHA

Date: September 15, 2025
  Vegetable/Fruit
KERALA
OUT OF STATE
WP*
(Rs.)
RP*
(Rs.)
WP*
(Rs.)
RP*
(Rs.)
   Ash Gourd  0  0  16   22
   Banana Nendran  0  0  30   38
   Banana Njalipoovan  0  0  74   82
   Banana Palayanthodan  0  0  36   42
   Banana Poovan  0  0  45   52
   Banana Robusta  0  0  28   35
   Beetroot  0  0  38   45
   Bhindi  0  0  28   35
   Bitter Gourd  30  36  0   0
   Bottle Gourd  0  0  16   22
   Brinjal Green Long  0  0  38   45
   Brinjal Purple Round  0  0  35   42
   Cabbage  0  0  20   26
   Carrot  0  0  50   58
   Cauliflower  0  0  30   36
   Cluster Beans  0  0  30   36
   Colocasia large  80  88  0   0
   Colocasia small  0  0  48   55
   Cowpea  0  0  25   32
   Cucumber  0  0  18   24
   Dioscorea (Yam)  95  105  0   0
   Drumstick  0  0  100   110
   Elephant foot yam  0  0  45   52
   French Beans  0  0  35   42
   Ginger  80  88  0   0
   Gooseberry  70  78  0   0
   Green Chilli (Big)  0  0  60   68
   Lime (Big)  0  0  90   100
   Lime (Small)  0  0  3   4
   Little Gourd Coccinea  0  0  50   58
   Mango (green)  0  0  65   72
   Onion (big)  0  0  19   25
   Onion (small)  0  0  32   38
   Pineapple (Maurituis) ripe  50  58  0   0
   Potato  0  0  26   32
   Pumpkin  0  0  18   24
   Snake Gourd  45  52  0   0
   Tapioca  26  32  0   0
   Tomato  0  0  14   20
    * WP - Wholesale Price
    * RP - Retail Price
    * 0 - Produce not available

Back