Products & Services � DAILY MARKET PRICE AT ALAPUZHA

DAILY MARKET PRICE AT ALAPUZHA

Date: April 28, 2025
  Vegetable/Fruit
KERALA
OUT OF STATE
WP*
(Rs.)
RP*
(Rs.)
WP*
(Rs.)
RP*
(Rs.)
   Amaranthus Green  0  0  0   0
   Amaranthus Red  0  0  50   58
   Ash Gourd  0  0  18   24
   Banana Nendran  0  0  57   65
   Banana Njalipoovan  0  0  65   72
   Banana Palayanthodan  0  0  28   35
   Banana Robusta  0  0  28   35
   Beetroot  0  0  25   32
   Bhindi  0  0  30   36
   Bitter Gourd  40  46  0   0
   Bottle Gourd  0  0  20   26
   Brinjal Green Long  0  0  30   36
   Brinjal Purple Round  0  0  25   32
   Cabbage  0  0  28   35
   Carrot  0  0  30   36
   Cauliflower  0  0  28   35
   Cluster Beans  0  0  25   32
   Coconut  63  70  0   0
   Coleus  0  0  70   78
   Colocasia large  80  88  0   0
   Colocasia small  0  0  40   46
   Cowpea  0  0  40   46
   Cucumber  0  0  20   26
   Dioscorea (Yam)  70  78  0   0
   Drumstick  0  0  50   58
   Elephant foot yam  70  78  55   62
   French Beans  0  0  65   72
   Ginger  70  78  0   0
   Green Chilli (Big)  0  0  30   36
   Lime (Big)  0  0  110   120
   Lime (Small)  0  0  6   7
   Little Gourd Coccinea  0  0  30   36
   Mango (green)  35  42  0   0
   Onion (big)  0  0  19   25
   Onion (small)  0  0  40   46
   Pineapple (Maurituis) ripe  42  50  0   0
   Potato  0  0  25   32
   Pumpkin  0  0  15   20
   Snake Gourd  40  46  0   0
   Tapioca  28  35  0   0
   Tomato  0  0  20   26
    * WP - Wholesale Price
    * RP - Retail Price
    * 0 - Produce not available

Back