Products & Services � DAILY MARKET PRICE AT ALAPUZHA

DAILY MARKET PRICE AT ALAPUZHA

Date: April 22, 2025
  Vegetable/Fruit
KERALA
OUT OF STATE
WP*
(Rs.)
RP*
(Rs.)
WP*
(Rs.)
RP*
(Rs.)
   Amaranthus Red  0  0  50   58
   Ash Gourd  0  0  18   24
   Banana Nendran  0  0  57   65
   Banana Njalipoovan  0  0  72   80
   Banana Palayanthodan  0  0  28   35
   Banana Robusta  0  0  30   36
   Beetroot  0  0  30   36
   Bhindi  0  0  30   36
   Bitter Gourd  40  46  0   0
   Bottle Gourd  0  0  20   26
   Brinjal Green Long  0  0  36   42
   Brinjal Purple Round  0  0  32   38
   Cabbage  0  0  30   36
   Carrot  0  0  36   42
   Cauliflower  0  0  40   46
   Cluster Beans  0  0  32   38
   Coconut  66  75  0   0
   Coleus  0  0  70   78
   Colocasia large  70  78  0   0
   Colocasia small  0  0  40   46
   Cowpea  0  0  50   58
   Cucumber  0  0  20   26
   Dioscorea (Yam)  65  72  0   0
   Drumstick  0  0  60   68
   Elephant foot yam  60  68  50   58
   French Beans  0  0  60   68
   Ginger  70  78  0   0
   Green Chilli (Big)  0  0  40   46
   Lime (Big)  0  0  80   88
   Lime (Small)  0  0  6   7
   Little Gourd Coccinea  0  0  32   38
   Mango (green)  40  46  0   0
   Onion (big)  0  0  20   26
   Onion (small)  0  0  42   48
   Pineapple (Maurituis) ripe  58  66  0   0
   Potato  0  0  26   32
   Pumpkin  0  0  18   24
   Snake Gourd  60  68  44   52
   Tapioca  28  35  0   0
   Tomato  0  0  20   26
    * WP - Wholesale Price
    * RP - Retail Price
    * 0 - Produce not available

Back