Products & Services � DAILY MARKET PRICE AT ALAPUZHA

DAILY MARKET PRICE AT ALAPUZHA

Date: December 31, 2025
  Vegetable/Fruit
KERALA
OUT OF STATE
WP*
(Rs.)
RP*
(Rs.)
WP*
(Rs.)
RP*
(Rs.)
   Ash Gourd  0  0  24   30
   Banana Nendran  32  38  0   0
   Banana Njalipoovan  0  0  64   72
   Banana Palayanthodan  0  0  25   32
   Banana Poovan  0  0  50   58
   Banana Robusta  0  0  28   36
   Beetroot  0  0  50   58
   Bhindi  0  0  46   54
   Bitter Gourd  54  62  0   0
   Bottle Gourd  0  0  20   26
   Brinjal Green Long  0  0  44   52
   Brinjal Purple Round  0  0  40   46
   Cabbage  0  0  28   36
   Carrot  0  0  50   58
   Cauliflower  0  0  40   48
   Cluster Beans  0  0  40   46
   Coconut  60  68  0   0
   Coleus  0  0  64   72
   Colocasia large  70  78  0   0
   Colocasia small  0  0  40   46
   Cowpea  0  0  50   58
   Cucumber  0  0  24   30
   Dioscorea (Yam)  55  63  0   0
   Drumstick  0  0  180   190
   Elephant foot yam  50  58  40   46
   French Beans  0  0  60   68
   Ginger  80  88  0   0
   Green Chilli (Big)  0  0  70   78
   Lime (Big)  0  0  70   78
   Lime (Small)  0  0  2   3
   Little Gourd Coccinea  0  0  68   76
   Mango (green)  0  0  65   73
   Onion (big)  0  0  28   35
   Onion (small)  0  0  62   70
   Pineapple (Maurituis) ripe  62  70  0   0
   Potato  0  0  30   36
   Pumpkin  0  0  26   32
   Snake Gourd  50  58  0   0
   Tapioca  26  32  0   0
   Tomato  0  0  62   70
    * WP - Wholesale Price
    * RP - Retail Price
    * 0 - Produce not available

Back