Products & Services � DAILY MARKET PRICE AT ALAPUZHA

DAILY MARKET PRICE AT ALAPUZHA

Date: September 16, 2025
  Vegetable/Fruit
KERALA
OUT OF STATE
WP*
(Rs.)
RP*
(Rs.)
WP*
(Rs.)
RP*
(Rs.)
   Ash Gourd  0  0  26   32
   Banana Nendran  0  0  32   38
   Banana Njalipoovan  0  0  75   82
   Banana Palayanthodan  0  0  35   42
   Banana Poovan  0  0  46   54
   Banana Robusta  0  0  28   35
   Beetroot  0  0  44   52
   Bhindi  0  0  36   42
   Bitter Gourd  40  46  0   0
   Bottle Gourd  0  0  20   26
   Brinjal Green Long  0  0  40   46
   Brinjal Purple Round  0  0  40   46
   Cabbage  0  0  30   36
   Carrot  0  0  70   78
   Cauliflower  0  0  40   46
   Cluster Beans  0  0  44   52
   Coconut  70  78  0   0
   Colocasia large  78  86  0   0
   Colocasia small  0  0  40   46
   Cowpea  0  0  30   36
   Cucumber  0  0  24   30
   Dioscorea (Yam)  95  105  0   0
   Drumstick  0  0  80   88
   Elephant foot yam  0  0  46   54
   French Beans  0  0  36   42
   Ginger  75  83  0   0
   Green Chilli (Big)  0  0  80   88
   Lime (Big)  0  0  50   58
   Lime (Small)  0  0  3   4
   Little Gourd Coccinea  0  0  48   55
   Mango (green)  0  0  55   62
   Onion (big)  0  0  20   26
   Onion (small)  0  0  40   46
   Pineapple (Maurituis) ripe  56  64  0   0
   Potato  0  0  32   38
   Pumpkin  0  0  24   30
   Snake Gourd  38  45  0   0
   Tapioca  26  32  0   0
   Tomato  0  0  24   30
    * WP - Wholesale Price
    * RP - Retail Price
    * 0 - Produce not available

Back