 
 
	 
		
	 
 
 
 	 | Date: October 30, 2025 | 
| Vegetable/Fruit | KERALA  |  OUT OF STATE  | WP* (Rs.) | RP* (Rs.) | WP* (Rs.) | RP* (Rs.) | 
| Amaranthus Red | 0 | 0 | 24 | 30 | 
| Ash Gourd | 0 | 0 | 23 | 30 | 
| Banana Nendran | 35 | 40 | 32 | 38 | 
| Banana Njalipoovan | 0 | 0 | 45 | 55 | 
| Banana Palayanthodan | 0 | 0 | 20 | 28 | 
| Banana Poovan | 40 | 48 | 0 | 0 | 
| Banana Robusta | 0 | 0 | 20 | 28 | 
| Beetroot | 0 | 0 | 45 | 55 | 
| Bhindi | 0 | 0 | 46 | 55 | 
| Bitter Gourd | 36 | 42 | 0 | 0 | 
| Bottle Gourd | 0 | 0 | 26 | 32 | 
| Brinjal Green Long | 0 | 0 | 44 | 50 | 
| Brinjal Purple Round | 0 | 0 | 42 | 48 | 
| Cabbage | 0 | 0 | 30 | 36 | 
| Carrot | 0 | 0 | 54 | 65 | 
| Cauliflower | 0 | 0 | 50 | 55 | 
| Cluster Beans | 0 | 0 | 40 | 46 | 
| Coleus | 50 | 58 | 0 | 0 | 
| Colocasia large | 0 | 0 | 50 | 55 | 
| Colocasia small | 0 | 0 | 43 | 50 | 
| Cowpea | 0 | 0 | 58 | 65 | 
| Cucumber | 0 | 0 | 19 | 25 | 
| Drumstick | 0 | 0 | 78 | 90 | 
| French Beans | 0 | 0 | 64 | 70 | 
| Ginger | 70 | 80 | 0 | 0 | 
| Gooseberry | 0 | 0 | 35 | 45 | 
| Green Chilli (Big) | 0 | 0 | 36 | 45 | 
| Lime (Big) | 0 | 0 | 50 | 60 | 
| Little Gourd Coccinea | 0 | 0 | 56 | 62 | 
| Mango (green) | 0 | 0 | 40 | 50 | 
| Onion (big) | 0 | 0 | 24 | 27 | 
| Onion (small) | 0 | 0 | 63 | 70 | 
| Pineapple (Maurituis) ripe | 30 | 35 | 0 | 0 | 
| Potato | 0 | 0 | 36 | 40 | 
| Pumpkin | 0 | 0 | 35 | 40 | 
| Ridge Gourd | 0 | 0 | 46 | 50 | 
| Snake Gourd | 0 | 0 | 33 | 40 | 
| Tapioca | 20 | 25 | 0 | 0 | 
| Tomato | 0 | 0 | 27 | 32 | 
| Winged Beans | 0 | 0 | 58 | 62 | 
