Products & Services � DAILY MARKET PRICE AT PERUMBAVOOR

DAILY MARKET PRICE AT PERUMBAVOOR

Date: December 31, 2025
  Vegetable/Fruit
KERALA
OUT OF STATE
WP*
(Rs.)
RP*
(Rs.)
WP*
(Rs.)
RP*
(Rs.)
   Amaranthus Red  0  0  28   35
   Ash Gourd  0  0  23   30
   Banana Nendran  35  40  29   35
   Banana Njalipoovan  0  0  66   75
   Banana Palayanthodan  0  0  23   30
   Banana Robusta  0  0  18   25
   Beetroot  0  0  46   55
   Bhindi  0  0  36   45
   Bitter Gourd  42  50  0   0
   Bottle Gourd  0  0  24   30
   Brinjal Green Long  0  0  34   40
   Brinjal Purple Round  0  0  24   30
   Cabbage  0  0  30   38
   Carrot  0  0  42   50
   Cauliflower  0  0  30   38
   Cluster Beans  0  0  40   45
   Coleus  50  55  0   0
   Colocasia large  0  0  46   50
   Colocasia small  0  0  36   42
   Cowpea  0  0  35   42
   Cucumber  0  0  22   32
   Drumstick  0  0  246   260
   Elephant foot yam  0  0  30   38
   French Beans  0  0  34   40
   Ginger  68  80  0   0
   Gooseberry  0  0  42   50
   Green Chilli (Big)  0  0  46   55
   Lime (Big)  0  0  60   70
   Little Gourd Coccinea  0  0  35   42
   Mango (green)  0  0  45   55
   Onion (big)  0  0  32   35
   Onion (small)  0  0  62   70
   Pineapple (Maurituis) ripe  60  65  0   0
   Potato  0  0  30   35
   Pumpkin  0  0  15   20
   Ridge Gourd  0  0  54   60
   Snake Gourd  0  0  26   35
   Tapioca  25  30  0   0
   Tomato  0  0  68   75
   Winged Beans  0  0  40   45
    * WP - Wholesale Price
    * RP - Retail Price
    * 0 - Produce not available

Back