Products & Services � DAILY MARKET PRICE AT THALASSERY

DAILY MARKET PRICE AT THALASSERY

Date: September 16, 2025
  Vegetable/Fruit
KERALA
OUT OF STATE
WP*
(Rs.)
RP*
(Rs.)
WP*
(Rs.)
RP*
(Rs.)
   Amaranthus Red  0  0  30   36
   Ash Gourd  0  0  25   30
   Banana Nendran  0  0  44   53
   Banana Njalipoovan  0  0  69   75
   Banana Palayanthodan  0  0  35   42
   Banana Robusta  0  0  25   37
   Beetroot  0  0  35   40
   Bhindi  0  0  30   36
   Bitter Gourd  0  0  50   56
   Bottle Gourd  0  0  35   40
   Brinjal Green Long  0  0  30   36
   Cabbage  0  0  25   30
   Carrot  0  0  60   67
   Cauliflower  0  0  35   40
   Cluster Beans  0  0  40   46
   Cowpea  0  0  40   46
   Cucumber  0  0  25   30
   Drumstick  0  0  90   100
   Elephant foot yam  0  0  50   56
   French Beans  0  0  40   46
   Ginger  70  80  0   0
   Green Chilli (Big)  0  0  50   56
   Lime (Small)  0  0  2   3
   Little Gourd Coccinea  0  0  55   62
   Mango (green)  70  80  0   0
   Onion (big)  0  0  23   25
   Onion (small)  0  0  60   67
   Pineapple (Maurituis) ripe  55  65  0   0
   Potato  0  0  28   34
   Pumpkin  0  0  35   40
   Ridge Gourd  0  0  55   62
   Snake Gourd  0  0  40   46
   Tapioca  34  40  0   0
   Tomato  0  0  20   25
   Winged Beans  0  0  45   52
    * WP - Wholesale Price
    * RP - Retail Price
    * 0 - Produce not available

Back