Products & Services � DAILY MARKET PRICE AT THRISSUR

DAILY MARKET PRICE AT THRISSUR

Date: December 15, 2025
  Vegetable/Fruit
KERALA
OUT OF STATE
WP*
(Rs.)
RP*
(Rs.)
WP*
(Rs.)
RP*
(Rs.)
   Amaranthus Green  0  0  45   50
   Amaranthus Red  0  0  45   50
   Ash Gourd  0  0  35   45
   Banana Kannan  30  40  0   0
   Banana Karppooravalli  25  35  0   0
   Banana Nendran  45  55  35   45
   Banana Njalipoovan  50  60  55   65
   Banana Palayanthodan  25  35  25   35
   Banana Poovan  45  55  45   55
   Banana Robusta  25  35  20   30
   Beetroot  0  0  40   50
   Bhindi  0  0  60   70
   Bitter Gourd  50  60  50   60
   Bottle Gourd  35  45  30   40
   Brinjal Purple Long  0  0  25   35
   Brinjal Purple Round  0  0  20   30
   Cabbage  0  0  13   22
   Carrot  0  0  40   50
   Cauliflower  0  0  60   70
   Cluster Beans  0  0  50   60
   Coleus  45  55  30   40
   Colocasia large  60  70  0   0
   Colocasia small  0  0  25   35
   Cowpea  50  60  40   50
   Cucumber  25  35  20   30
   Drumstick  0  0  220   260
   Elephant foot yam  32  45  30   40
   French Beans  0  0  70   80
   Ginger  60  70  0   0
   Gooseberry  0  0  35   45
   Green Chilli (Big)  0  0  60   70
   Lime (Big)  0  0  40   50
   Lime (Small)  0  0  1   2
   Little Gourd Coccinea  70  80  65   75
   Mango (green)  60  70  50   60
   Onion (big)  0  0  30   40
   Onion (small)  0  0  70   80
   Pineapple (Maurituis) ripe  60  65  0   0
   Potato  0  0  40   50
   Pumpkin  0  0  20   30
   Ridge Gourd  0  0  45   55
   Snake Gourd  50  60  40   50
   Tapioca  25  30  24   35
   Tomato  0  0  42   50
   Winged Beans  0  0  60   70
    * WP - Wholesale Price
    * RP - Retail Price
    * 0 - Produce not available

Back