Products & Services � DAILY MARKET PRICE AT THRISSUR

DAILY MARKET PRICE AT THRISSUR

Date: December 6, 2024
  Vegetable/Fruit
KERALA
OUT OF STATE
WP*
(Rs.)
RP*
(Rs.)
WP*
(Rs.)
RP*
(Rs.)
   Amaranthus Green  0  0  55   60
   Amaranthus Red  0  0  55   60
   Ash Gourd  0  0  15   25
   Banana Kannan  25  35  0   0
   Banana Karppooravalli  20  30  0   0
   Banana Nendran  70  80  60   70
   Banana Njalipoovan  40  50  40   50
   Banana Palayanthodan  25  35  22   35
   Banana Poovan  30  40  30   40
   Banana Robusta  25  35  22   35
   Beetroot  0  0  60   70
   Bhindi  0  0  25   35
   Bitter Gourd  45  55  45   55
   Bottle Gourd  35  45  25   35
   Brinjal Purple Long  0  0  30   40
   Brinjal Purple Round  0  0  25   35
   Cabbage  0  0  30   40
   Carrot  0  0  65   75
   Cauliflower  0  0  50   60
   Cluster Beans  0  0  60   70
   Coleus  60  70  45   55
   Colocasia large  65  75  0   0
   Colocasia small  0  0  30   40
   Cowpea  35  45  30   40
   Cucumber  18  25  15   25
   Drumstick  0  0  420   450
   Elephant foot yam  45  55  40   50
   French Beans  0  0  60   70
   Ginger  40  50  0   0
   Gooseberry  0  0  40   50
   Green Chilli (Big)  0  0  33   45
   Lime (Big)  0  0  45   55
   Lime (Small)  0  0  2   2
   Little Gourd Coccinea  60  70  55   65
   Mango (green)  50  60  45   55
   Onion (big)  0  0  75   85
   Onion (small)  0  0  65   75
   Pineapple (Maurituis) ripe  35  40  0   0
   Potato  0  0  50   60
   Pumpkin  0  0  15   25
   Snake Gourd  40  50  35   45
   Tapioca  22  30  25   35
   Tomato  0  0  45   55
   Winged Beans  0  0  60   70
    * WP - Wholesale Price
    * RP - Retail Price
    * 0 - Produce not available

Back