Products & Services � DAILY MARKET PRICE AT THRISSUR

DAILY MARKET PRICE AT THRISSUR

Date: August 7, 2026
  Vegetable/Fruit
KERALA
OUT OF STATE
WP*
(Rs.)
RP*
(Rs.)
WP*
(Rs.)
RP*
(Rs.)
   Amaranthus Green  0  0  42   50
   Amaranthus Red  0  0  45   50
   Ash Gourd  0  0  15   25
   Banana Kannan  35  45  0   0
   Banana Karppooravalli  30  40  0   0
   Banana Nendran  65  75  50   60
   Banana Njalipoovan  60  70  70   80
   Banana Palayanthodan  30  40  32   45
   Banana Poovan  50  60  45   55
   Banana Robusta  35  45  32   45
   Beetroot  0  0  45   55
   Bhindi  0  0  40   50
   Bitter Gourd  70  80  70   80
   Bottle Gourd  35  45  25   35
   Brinjal Purple Long  0  0  30   40
   Brinjal Purple Round  0  0  25   35
   Cabbage  0  0  23   35
   Carrot  0  0  80   90
   Cauliflower  0  0  40   50
   Cluster Beans  0  0  20   30
   Coleus  0  0  70   80
   Colocasia large  70  80  0   0
   Colocasia small  0  0  35   45
   Cowpea  55  65  45   55
   Cucumber  20  30  15   25
   Drumstick  0  0  30   40
   Elephant foot yam  30  40  0   0
   French Beans  0  0  60   70
   Ginger  160  180  0   0
   Gooseberry  0  0  70   80
   Green Chilli (Big)  0  0  40   50
   Lime (Big)  0  0  45   55
   Lime (Small)  0  0  3   4
   Little Gourd Coccinea  60  70  60   70
   Mango (green)  70  80  70   80
   Onion (big)  0  0  32   40
   Onion (small)  0  0  70   80
   Pineapple (Maurituis) ripe  60  65  0   0
   Potato  0  0  30   40
   Pumpkin  0  0  15   25
   Ridge Gourd  0  0  40   50
   Snake Gourd  30  40  20   30
   Tapioca  20  30  24   35
   Tomato  0  0  18   25
   Winged Beans  0  0  60   70
    * WP - Wholesale Price
    * RP - Retail Price
    * 0 - Produce not available

Back