Products & Services � DAILY MARKET PRICE AT THRISSUR

DAILY MARKET PRICE AT THRISSUR

Date: February 7, 2025
  Vegetable/Fruit
KERALA
OUT OF STATE
WP*
(Rs.)
RP*
(Rs.)
WP*
(Rs.)
RP*
(Rs.)
   Amaranthus Green  35  40  30   35
   Amaranthus Red  0  0  35   40
   Ash Gourd  0  0  12   20
   Banana Kannan  30  40  0   0
   Banana Karppooravalli  25  35  0   0
   Banana Nendran  70  80  70   80
   Banana Njalipoovan  60  70  65   75
   Banana Palayanthodan  25  35  25   35
   Banana Poovan  50  60  45   55
   Banana Robusta  35  45  35   45
   Beetroot  0  0  12   20
   Bhindi  0  0  30   40
   Bitter Gourd  35  45  30   40
   Bottle Gourd  30  40  20   30
   Brinjal Purple Long  0  0  30   40
   Brinjal Purple Round  0  0  20   30
   Cabbage  0  0  6   12
   Carrot  0  0  45   55
   Cauliflower  0  0  20   30
   Cluster Beans  0  0  20   30
   Coleus  0  0  35   45
   Colocasia large  65  75  0   0
   Colocasia small  0  0  30   40
   Cowpea  30  40  20   30
   Cucumber  15  25  12   20
   Drumstick  0  0  120   130
   Elephant foot yam  0  0  45   55
   French Beans  0  0  50   60
   Ginger  30  40  0   0
   Gooseberry  0  0  35   45
   Green Chilli (Big)  0  0  32   45
   Lime (Big)  0  0  50   60
   Lime (Small)  0  0  2   2
   Little Gourd Coccinea  30  40  25   35
   Mango (green)  60  70  50   60
   Onion (big)  0  0  35   45
   Onion (small)  0  0  60   70
   Pineapple (Maurituis) ripe  45  50  0   0
   Potato  0  0  35   45
   Pumpkin  0  0  12   20
   Snake Gourd  50  60  40   50
   Tapioca  20  30  24   35
   Tomato  0  0  22   30
   Winged Beans  0  0  25   35
    * WP - Wholesale Price
    * RP - Retail Price
    * 0 - Produce not available

Back