Products & Services � DAILY MARKET PRICE AT THRISSUR

DAILY MARKET PRICE AT THRISSUR

Date: July 4, 2025
  Vegetable/Fruit
KERALA
OUT OF STATE
WP*
(Rs.)
RP*
(Rs.)
WP*
(Rs.)
RP*
(Rs.)
   Amaranthus Green  0  0  40   45
   Amaranthus Red  0  0  40   45
   Ash Gourd  0  0  15   25
   Banana Kannan  35  40  0   0
   Banana Karppooravalli  30  35  0   0
   Banana Nendran  50  60  48   60
   Banana Njalipoovan  60  70  60   70
   Banana Palayanthodan  40  50  40   50
   Banana Poovan  50  60  50   60
   Banana Robusta  35  45  28   40
   Beetroot  0  0  30   40
   Bhindi  0  0  25   35
   Bitter Gourd  70  80  60   70
   Bottle Gourd  30  40  20   30
   Brinjal Purple Long  0  0  30   40
   Brinjal Purple Round  0  0  20   30
   Cabbage  0  0  15   25
   Carrot  0  0  60   70
   Cauliflower  0  0  35   45
   Cluster Beans  0  0  25   35
   Coleus  0  0  60   70
   Colocasia large  80  90  0   0
   Colocasia small  0  0  35   45
   Cowpea  40  50  38   50
   Cucumber  30  40  30   40
   Drumstick  0  0  60   70
   Elephant foot yam  55  65  0   0
   French Beans  0  0  60   70
   Ginger  35  45  0   0
   Gooseberry  0  0  40   50
   Green Chilli (Big)  0  0  28   40
   Lime (Big)  0  0  70   80
   Lime (Small)  0  0  2   2
   Little Gourd Coccinea  60  70  50   60
   Mango (green)  40  50  40   50
   Onion (big)  0  0  25   35
   Onion (small)  0  0  60   70
   Pineapple (Maurituis) ripe  70  75  0   0
   Potato  0  0  30   40
   Pumpkin  0  0  15   25
   Ridge Gourd  60  70  0   0
   Snake Gourd  40  50  35   45
   Tapioca  20  30  24   35
   Tomato  0  0  35   45
   Winged Beans  0  0  55   65
    * WP - Wholesale Price
    * RP - Retail Price
    * 0 - Produce not available

Back