Products & Services � DAILY MARKET PRICE AT THRISSUR

DAILY MARKET PRICE AT THRISSUR

Date: September 12, 2025
  Vegetable/Fruit
KERALA
OUT OF STATE
WP*
(Rs.)
RP*
(Rs.)
WP*
(Rs.)
RP*
(Rs.)
   Amaranthus Green  0  0  25   30
   Amaranthus Red  0  0  25   30
   Ash Gourd  0  0  15   25
   Banana Kannan  25  35  0   0
   Banana Karppooravalli  20  30  0   0
   Banana Nendran  35  45  25   35
   Banana Njalipoovan  60  70  60   70
   Banana Palayanthodan  25  35  25   35
   Banana Poovan  45  55  45   55
   Banana Robusta  25  35  20   30
   Beetroot  0  0  18   25
   Bhindi  0  0  15   25
   Bitter Gourd  35  45  30   40
   Bottle Gourd  30  40  20   30
   Brinjal Purple Long  0  0  25   35
   Brinjal Purple Round  0  0  25   35
   Cabbage  0  0  17   25
   Carrot  0  0  60   70
   Cauliflower  0  0  30   40
   Cluster Beans  0  0  20   30
   Coleus  90  100  0   0
   Colocasia large  80  90  0   0
   Colocasia small  0  0  25   35
   Cowpea  35  45  30   40
   Cucumber  30  40  25   35
   Drumstick  0  0  65   75
   Elephant foot yam  40  50  0   0
   French Beans  0  0  50   60
   Ginger  75  85  0   0
   Gooseberry  0  0  60   70
   Green Chilli (Big)  0  0  50   60
   Lime (Big)  0  0  40   50
   Lime (Small)  0  0  2   2
   Little Gourd Coccinea  50  60  40   50
   Mango (green)  60  70  50   60
   Onion (big)  0  0  22   30
   Onion (small)  0  0  40   50
   Pineapple (Maurituis) ripe  55  60  0   0
   Potato  0  0  35   45
   Pumpkin  0  0  25   35
   Ridge Gourd  40  50  30   40
   Snake Gourd  35  45  25   35
   Tapioca  20  30  24   35
   Tomato  0  0  20   30
   Winged Beans  0  0  30   40
    * WP - Wholesale Price
    * RP - Retail Price
    * 0 - Produce not available

Back