Products & Services � DAILY MARKET PRICE AT THRISSUR

DAILY MARKET PRICE AT THRISSUR

Date: July 30, 2025
  Vegetable/Fruit
KERALA
OUT OF STATE
WP*
(Rs.)
RP*
(Rs.)
WP*
(Rs.)
RP*
(Rs.)
   Amaranthus Green  0  0  25   30
   Amaranthus Red  0  0  25   30
   Ash Gourd  0  0  25   35
   Banana Kannan  30  40  0   0
   Banana Karppooravalli  25  35  0   0
   Banana Nendran  45  55  40   50
   Banana Njalipoovan  65  75  65   75
   Banana Palayanthodan  30  40  30   40
   Banana Poovan  50  60  45   55
   Banana Robusta  30  40  28   40
   Beetroot  0  0  30   40
   Bhindi  0  0  55   65
   Bitter Gourd  65  75  60   70
   Bottle Gourd  35  45  35   45
   Brinjal Purple Long  0  0  25   35
   Brinjal Purple Round  0  0  20   30
   Cabbage  0  0  10   20
   Carrot  0  0  50   60
   Cauliflower  0  0  30   40
   Cluster Beans  0  0  55   65
   Coleus  0  0  80   90
   Colocasia large  70  80  0   0
   Colocasia small  0  0  30   40
   Cowpea  60  70  55   65
   Cucumber  35  45  30   40
   Drumstick  0  0  23   35
   Elephant foot yam  45  55  0   0
   French Beans  0  0  60   70
   Ginger  50  60  0   0
   Gooseberry  0  0  50   60
   Green Chilli (Big)  0  0  63   75
   Lime (Big)  0  0  45   55
   Lime (Small)  0  0  2   2
   Little Gourd Coccinea  60  70  60   70
   Mango (green)  50  60  40   50
   Onion (big)  0  0  22   30
   Onion (small)  0  0  50   60
   Pineapple (Maurituis) ripe  65  70  0   0
   Potato  0  0  30   40
   Pumpkin  0  0  13   25
   Ridge Gourd  50  60  0   0
   Snake Gourd  50  60  50   60
   Tapioca  20  30  23   35
   Tomato  0  0  48   60
   Winged Beans  0  0  60   70
    * WP - Wholesale Price
    * RP - Retail Price
    * 0 - Produce not available

Back