Products & Services � DAILY MARKET PRICE AT CHALAI

DAILY MARKET PRICE AT CHALAI

Date: March 18, 2025
  Vegetable/Fruit
KERALA
OUT OF STATE
WP*
(Rs.)
RP*
(Rs.)
WP*
(Rs.)
RP*
(Rs.)
   Amaranthus Red  50  60  0   0
   Ash Gourd  0  0  20   25
   Banana Nendran  60  65  60   65
   Banana Njalipoovan  0  0  70   75
   Banana Palayanthodan  0  0  25   30
   Banana Poovan  0  0  45   50
   Banana Robusta  0  0  35   40
   Beetroot  0  0  30   35
   Bhindi  0  0  30   35
   Bitter Gourd  50  55  0   0
   Bottle Gourd  0  0  20   25
   Brinjal Green Long  0  0  40   45
   Brinjal Purple Round  0  0  25   30
   Cabbage  0  0  20   25
   Carrot  0  0  50   60
   Cauliflower  0  0  35   40
   Cluster Beans  0  0  35   40
   Coleus  0  0  70   75
   Colocasia large  0  0  70   75
   Colocasia small  0  0  40   45
   Cowpea  70  75  25   30
   Cucumber  0  0  40   45
   Drumstick  0  0  55   60
   Elephant foot yam  0  0  45   50
   French Beans  0  0  65   70
   Ginger  55  60  0   0
   Gooseberry  0  0  45   50
   Green Chilli (Big)  0  0  35   40
   Lime (Big)  0  0  65   70
   Lime (Small)  0  0  3   4
   Little Gourd Coccinea  0  0  35   40
   Mango (green)  0  0  45   50
   Onion (big)  0  0  35   40
   Onion (small)  0  0  45   50
   Pineapple (Maurituis) ripe  65  70  0   0
   Potato  0  0  35   40
   Pumpkin  0  0  15   20
   Snake Gourd  0  0  40   45
   Tapioca  0  0  30   35
   Tomato  0  0  25   30
    * WP - Wholesale Price
    * RP - Retail Price
    * 0 - Produce not available

Back