Products & Services � DAILY MARKET PRICE AT CHALAI

DAILY MARKET PRICE AT CHALAI

Date: October 31, 2025
  Vegetable/Fruit
KERALA
OUT OF STATE
WP*
(Rs.)
RP*
(Rs.)
WP*
(Rs.)
RP*
(Rs.)
   Amaranthus Green  70  75  0   0
   Amaranthus Red  70  75  0   0
   Ash Gourd  0  0  25   30
   Banana Nendran  40  45  38   45
   Banana Njalipoovan  0  0  60   65
   Banana Palayanthodan  0  0  25   30
   Banana Poovan  0  0  55   60
   Banana Robusta  0  0  20   25
   Beetroot  0  0  35   40
   Bhindi  0  0  40   45
   Bitter Gourd  55  60  45   50
   Bottle Gourd  0  0  25   30
   Brinjal Green Long  0  0  70   75
   Brinjal Purple Round  0  0  60   65
   Cabbage  0  0  25   30
   Carrot  0  0  70   75
   Cauliflower  0  0  70   75
   Cluster Beans  0  0  45   50
   Colocasia large  70  75  0   0
   Colocasia small  0  0  40   45
   Cowpea  90  100  45   50
   Cucumber  0  0  45   50
   Drumstick  0  0  75   80
   Elephant foot yam  0  0  45   50
   French Beans  0  0  90   95
   Ginger  85  90  0   0
   Gooseberry  0  0  45   50
   Green Chilli (Big)  0  0  50   55
   Lime (Big)  0  0  50   60
   Lime (Small)  0  0  4   5
   Little Gourd Coccinea  0  0  60   65
   Mango (green)  0  0  55   60
   Onion (big)  0  0  25   30
   Onion (small)  0  0  60   65
   Pineapple (Maurituis) ripe  42  45  0   0
   Potato  0  0  40   45
   Pumpkin  0  0  25   30
   Snake Gourd  0  0  35   40
   Tapioca  40  45  30   38
   Tomato  0  0  35   40
    * WP - Wholesale Price
    * RP - Retail Price
    * 0 - Produce not available

Back