Products & Services � DAILY MARKET PRICE AT ERNAKULAM

DAILY MARKET PRICE AT ERNAKULAM

Date: September 18, 2025
  Vegetable/Fruit
KERALA
OUT OF STATE
WP*
(Rs.)
RP*
(Rs.)
WP*
(Rs.)
RP*
(Rs.)
   Amaranthus Green  0  0  35   37
   Amaranthus Red  0  0  35   37
   Ash Gourd  0  0  19   23
   Banana Nendran  42  46  27   30
   Banana Njalipoovan  0  0  69   74
   Banana Palayanthodan  0  0  28   30
   Banana Poovan  0  0  54   60
   Banana Robusta  0  0  34   38
   Bhindi  0  0  32   37
   Bitter Gourd  0  0  43   47
   Bottle Gourd  0  0  32   37
   Brinjal Green Long  0  0  32   37
   Brinjal Purple Round  0  0  32   37
   Cabbage  0  0  33   37
   Carrot  0  0  64   67
   Cauliflower  0  0  44   47
   Cluster Beans  0  0  34   37
   Coleus  0  0  108   112
   Colocasia large  0  0  68   72
   Colocasia small  0  0  38   42
   Cowpea  32  37  27   30
   Cucumber  0  0  18   22
   Drumstick  0  0  88   92
   Elephant foot yam  42  47  45   48
   French Beans  0  0  42   47
   Ginger  0  0  78   82
   Green Chilli (Big)  0  0  47   52
   Lime (Big)  0  0  57   62
   Lime (Small)  0  0  3   4
   Little Gourd Coccinea  0  0  45   47
   Mango (green)  0  0  67   72
   Onion (big)  0  0  17   21
   Onion (small)  0  0  42   47
   Potato  0  0  30   34
   Pumpkin  0  0  28   32
   Ridge Gourd  0  0  54   57
   Snake Gourd  0  0  33   37
   Tapioca  24  27  0   0
   Tomato  0  0  25   28
   Winged Beans  0  0  44   47
    * WP - Wholesale Price
    * RP - Retail Price
    * 0 - Produce not available

Back