Products & Services � DAILY MARKET PRICE AT ERNAKULAM

DAILY MARKET PRICE AT ERNAKULAM

Date: September 16, 2025
  Vegetable/Fruit
KERALA
OUT OF STATE
WP*
(Rs.)
RP*
(Rs.)
WP*
(Rs.)
RP*
(Rs.)
   Amaranthus Green  0  0  35   37
   Amaranthus Red  0  0  35   37
   Ash Gourd  0  0  23   27
   Banana Nendran  42  46  28   32
   Banana Njalipoovan  0  0  70   75
   Banana Palayanthodan  0  0  26   30
   Banana Poovan  0  0  56   60
   Banana Robusta  0  0  25   28
   Beetroot  0  0  46   50
   Bhindi  0  0  34   37
   Bitter Gourd  0  0  46   50
   Bottle Gourd  0  0  33   37
   Brinjal Green Long  0  0  38   42
   Brinjal Purple Round  0  0  37   42
   Cabbage  0  0  33   37
   Carrot  0  0  70   75
   Cauliflower  0  0  44   47
   Cluster Beans  0  0  37   42
   Coleus  108  112  0   0
   Colocasia large  0  0  68   72
   Colocasia small  0  0  40   45
   Cowpea  35  40  28   32
   Cucumber  0  0  19   22
   Drumstick  0  0  83   87
   Elephant foot yam  48  52  45   48
   French Beans  0  0  42   47
   Ginger  0  0  79   82
   Green Chilli (Big)  0  0  54   57
   Lime (Big)  0  0  63   67
   Lime (Small)  0  0  3   4
   Little Gourd Coccinea  0  0  52   57
   Mango (green)  0  0  69   72
   Onion (big)  0  0  19   22
   Onion (small)  0  0  48   52
   Potato  0  0  37   40
   Pumpkin  0  0  28   32
   Ridge Gourd  0  0  52   57
   Snake Gourd  0  0  33   37
   Tapioca  27  30  0   0
   Tomato  0  0  26   30
   Winged Beans  0  0  43   47
    * WP - Wholesale Price
    * RP - Retail Price
    * 0 - Produce not available

Back