Products & Services � DAILY MARKET PRICE AT KOTTAYAM

DAILY MARKET PRICE AT KOTTAYAM

Date: July 1, 2025
  Vegetable/Fruit
KERALA
OUT OF STATE
WP*
(Rs.)
RP*
(Rs.)
WP*
(Rs.)
RP*
(Rs.)
   Amaranthus Green  0  0  35   45
   Amaranthus Red  0  0  35   45
   Ash Gourd  0  0  18   27
   Banana Nendran  50  60  45   62
   Banana Njalipoovan  0  0  64   74
   Banana Palayanthodan  20  28  32   40
   Banana Poovan  0  0  42   50
   Banana Robusta  0  0  30   38
   Beetroot  0  0  40   50
   Bhindi  0  0  38   48
   Bitter Gourd  0  0  55   65
   Bottle Gourd  0  0  32   40
   Brinjal Green Long  0  0  42   52
   Brinjal Purple Round  0  0  35   45
   Cabbage  0  0  30   40
   Carrot  0  0  60   70
   Cauliflower  0  0  34   44
   Cluster Beans  0  0  40   50
   Coleus  0  0  70   80
   Colocasia small  0  0  48   58
   Cowpea  0  0  50   60
   Cucumber  25  34  24   32
   Drumstick  0  0  90   110
   Elephant foot yam  0  0  55   65
   French Beans  0  0  45   55
   Ginger  0  0  50   70
   Gooseberry  0  0  40   50
   Green Chilli (Big)  0  0  50   60
   Little Gourd Coccinea  48  58  48   58
   Mango (green)  40  46  28   34
   Mango (ripe)  0  0  30   20
   Onion (big)  0  0  26   30
   Onion (small)  0  0  72   82
   Pineapple (Maurituis) ripe  62  72  0   0
   Potato  0  0  35   38
   Pumpkin  0  0  18   26
   Snake Gourd  32  42  30   40
   Tapioca  26  32  0   0
   Tomato  0  0  40   50
    * WP - Wholesale Price
    * RP - Retail Price
    * 0 - Produce not available

Back