Products & Services � DAILY MARKET PRICE AT KOTTAYAM

DAILY MARKET PRICE AT KOTTAYAM

Date: December 11, 2023
  Vegetable/Fruit
KERALA
OUT OF STATE
WP*
(Rs.)
RP*
(Rs.)
WP*
(Rs.)
RP*
(Rs.)
   Amaranthus Red  0  0  32   40
   Ash Gourd  24  30  20   28
   Banana Nendran  36  42  30   36
   Banana Njalipoovan  0  0  56   64
   Banana Palayanthodan  18  24  0   0
   Banana Poovan  0  0  34   40
   Banana Robusta  0  0  30   36
   Beetroot  0  0  34   42
   Bhindi  0  0  40   48
   Bitter Gourd  50  58  40   48
   Brinjal Green Long  0  0  30   38
   Brinjal Purple Round  0  0  26   34
   Cabbage  0  0  30   38
   Carrot  0  0  35   44
   Cauliflower  0  0  34   42
   Coleus  42  50  0   0
   Colocasia large  64  72  0   0
   Colocasia small  0  0  40   48
   Cowpea  50  58  28   36
   Cucumber  22  30  20   28
   Drumstick  0  0  85   100
   Elephant foot yam  50  58  50   58
   French Beans  0  0  32   40
   Ginger  95  130  0   0
   Gooseberry  0  0  40   48
   Green Chilli (Big)  0  0  40   50
   Lime (Big)  0  0  40   50
   Lime (Small)  0  0  4   0
   Little Gourd Coccinea  38  46  30   38
   Mango (green)  0  0  55   62
   Onion (big)  0  0  52   58
   Onion (small)  0  0  68   76
   Pineapple (Maurituis) ripe  24  32  0   0
   Potato  0  0  30   34
   Pumpkin  0  0  18   26
   Ridge Gourd  40  48  0   0
   Snake Gourd  18  26  16   24
   Tapioca  30  35  0   0
   Tomato  0  0  48   56
   Winged Beans  0  0  28   36
    * WP - Wholesale Price
    * RP - Retail Price
    * 0 - Produce not available

Back