Products & Services � DAILY MARKET PRICE AT KOTTAYAM

DAILY MARKET PRICE AT KOTTAYAM

Date: May 8, 2026
  Vegetable/Fruit
KERALA
OUT OF STATE
WP*
(Rs.)
RP*
(Rs.)
WP*
(Rs.)
RP*
(Rs.)
   Amaranthus Green  0  0  30   40
   Amaranthus Red  0  0  30   40
   Ash Gourd  0  0  18   26
   Banana Nendran  0  0  40   46
   Banana Njalipoovan  0  0  51   60
   Banana Palayanthodan  20  26  0   0
   Banana Poovan  0  0  38   48
   Banana Robusta  0  0  25   32
   Beetroot  0  0  50   60
   Bhindi  0  0  40   50
   Bitter Gourd  0  0  60   74
   Bottle Gourd  0  0  34   42
   Brinjal Green Long  0  0  40   50
   Brinjal Purple Round  0  0  40   50
   Cabbage  0  0  40   50
   Carrot  0  0  50   60
   Cauliflower  0  0  40   50
   Cluster Beans  0  0  60   70
   Coleus  0  0  55   65
   Colocasia large  0  0  55   65
   Colocasia small  0  0  40   50
   Cowpea  85  100  80   96
   Cucumber  18  26  14   26
   Drumstick  0  0  40   60
   Elephant foot yam  0  0  35   45
   French Beans  0  0  120   140
   Ginger  0  0  120   140
   Gooseberry  0  0  45   55
   Green Chilli (Big)  0  0  40   50
   Little Gourd Coccinea  40  50  40   50
   Mango (green)  35  44  0   0
   Mango (Moovandan)  0  0  35   50
   Mango (Priyoor)  0  0  60   80
   Onion (big)  0  0  20   24
   Onion (small)  0  0  65   75
   Pineapple (Maurituis) ripe  36  46  0   0
   Potato  0  0  25   30
   Pumpkin  0  0  24   32
   Snake Gourd  0  0  55   65
   Tapioca  26  32  0   0
   Tomato  0  0  58   68
    * WP - Wholesale Price
    * RP - Retail Price
    * 0 - Produce not available

Back