Products & Services � DAILY MARKET PRICE AT KOTTAYAM

DAILY MARKET PRICE AT KOTTAYAM

Date: September 15, 2025
  Vegetable/Fruit
KERALA
OUT OF STATE
WP*
(Rs.)
RP*
(Rs.)
WP*
(Rs.)
RP*
(Rs.)
   Amaranthus Green  0  0  30   40
   Amaranthus Red  0  0  30   40
   Ash Gourd  25  35  20   28
   Banana Nendran  55  62  34   40
   Banana Njalipoovan  0  0  80   90
   Banana Palayanthodan  26  34  32   40
   Banana Robusta  0  0  30   38
   Beetroot  0  0  32   40
   Bhindi  0  0  30   38
   Bitter Gourd  50  60  35   45
   Bottle Gourd  0  0  30   40
   Brinjal Green Long  0  0  36   46
   Brinjal Purple Round  0  0  30   38
   Cabbage  0  0  28   38
   Carrot  0  0  70   84
   Cauliflower  0  0  38   48
   Cluster Beans  0  0  30   40
   Colocasia large  65  75  62   72
   Colocasia small  0  0  50   60
   Cowpea  40  50  30   38
   Cucumber  24  32  24   32
   Drumstick  0  0  50   70
   Elephant foot yam  45  55  42   52
   French Beans  0  0  34   44
   Ginger  75  95  0   0
   Gooseberry  0  0  65   75
   Green Chilli (Big)  0  0  55   65
   Lime (Big)  0  0  50   60
   Little Gourd Coccinea  44  54  44   54
   Mango (green)  0  0  60   70
   Onion (big)  0  0  20   24
   Onion (small)  0  0  50   60
   Pineapple (Maurituis) ripe  47  57  0   0
   Potato  0  0  30   34
   Pumpkin  0  0  28   38
   Snake Gourd  30  40  25   34
   Tapioca  26  32  0   0
   Tomato  0  0  30   40
    * WP - Wholesale Price
    * RP - Retail Price
    * 0 - Produce not available

Back