Products & Services � DAILY MARKET PRICE AT KOTTAYAM

DAILY MARKET PRICE AT KOTTAYAM

Date: June 2, 2023
  Vegetable/Fruit
KERALA
OUT OF STATE
WP*
(Rs.)
RP*
(Rs.)
WP*
(Rs.)
RP*
(Rs.)
   Amaranthus Red  0  0  30   36
   Ash Gourd  0  0  18   24
   Banana Nendran  0  0  38   44
   Banana Njalipoovan  0  0  34   40
   Banana Palayanthodan  18  24  20   26
   Banana Poovan  0  0  32   38
   Banana Robusta  0  0  20   26
   Beetroot  0  0  40   48
   Bhindi  0  0  30   36
   Bitter Gourd  0  0  42   50
   Bottle Gourd  0  0  28   34
   Brinjal Green Long  0  0  28   34
   Brinjal Purple Round  0  0  26   32
   Cabbage  0  0  26   32
   Carrot  0  0  52   60
   Cauliflower  0  0  40   48
   Coleus  0  0  68   74
   Colocasia small  0  0  48   54
   Cowpea  55  62  38   44
   Cucumber  12  18  10   16
   Drumstick  0  0  54   70
   Elephant foot yam  0  0  52   58
   French Beans  0  0  82   90
   Ginger  160  180  0   0
   Gooseberry  0  0  28   34
   Green Chilli (Big)  0  0  55   65
   Lime (Small)  0  0  4   0
   Little Gourd Coccinea  18  24  13   18
   Mango (green)  30  36  0   0
   Mango (Neelam)  0  0  40   60
   Onion (big)  0  0  16   20
   Onion (small)  0  0  72   80
   Pineapple (Maurituis) ripe  34  40  0   0
   Potato  0  0  26   30
   Pumpkin  0  0  16   22
   Snake Gourd  22  28  20   26
   Tapioca  26  30  0   0
   Tomato  0  0  46   52
   Winged Beans  0  0  54   62
    * WP - Wholesale Price
    * RP - Retail Price
    * 0 - Produce not available

Back