Products & Services � DAILY MARKET PRICE AT KOTTAYAM

DAILY MARKET PRICE AT KOTTAYAM

Date: January 20, 2025
  Vegetable/Fruit
KERALA
OUT OF STATE
WP*
(Rs.)
RP*
(Rs.)
WP*
(Rs.)
RP*
(Rs.)
   Amaranthus Red  0  0  30   40
   Ash Gourd  18  26  15   24
   Banana Nendran  70  78  70   78
   Banana Njalipoovan  0  0  62   72
   Banana Palayanthodan  18  24  0   0
   Banana Poovan  0  0  42   50
   Banana Robusta  0  0  34   42
   Beetroot  0  0  60   70
   Bhindi  0  0  38   48
   Bitter Gourd  50  60  40   50
   Bottle Gourd  0  0  30   38
   Brinjal Green Long  0  0  48   58
   Cabbage  0  0  35   45
   Carrot  0  0  65   75
   Cauliflower  0  0  45   55
   Cluster Beans  0  0  50   60
   Coleus  0  0  70   80
   Colocasia large  65  75  63   72
   Colocasia small  0  0  50   60
   Cowpea  60  70  50   60
   Cucumber  15  24  15   24
   Drumstick  0  0  170   200
   Elephant foot yam  48  58  45   55
   French Beans  0  0  50   60
   Ginger  48  70  0   0
   Gooseberry  0  0  45   55
   Green Chilli (Big)  0  0  45   55
   Lime (Small)  0  0  0   6
   Little Gourd Coccinea  30  40  30   40
   Mango (green)  60  70  50   60
   Onion (big)  0  0  42   48
   Onion (small)  0  0  85   95
   Pineapple (Maurituis) ripe  38  48  0   0
   Potato  0  0  40   45
   Pumpkin  0  0  17   24
   Snake Gourd  35  45  34   42
   Tapioca  25  30  0   0
   Tomato  0  0  35   40
    * WP - Wholesale Price
    * RP - Retail Price
    * 0 - Produce not available

Back