Products & Services � DAILY MARKET PRICE AT KOTTAYAM

DAILY MARKET PRICE AT KOTTAYAM

Date: April 22, 2025
  Vegetable/Fruit
KERALA
OUT OF STATE
WP*
(Rs.)
RP*
(Rs.)
WP*
(Rs.)
RP*
(Rs.)
   Amaranthus Green  0  0  35   45
   Amaranthus Red  0  0  35   45
   Ash Gourd  0  0  14   20
   Banana Nendran  60  68  58   64
   Banana Njalipoovan  0  0  62   70
   Banana Palayanthodan  20  28  26   34
   Banana Poovan  0  0  40   48
   Banana Robusta  0  0  28   36
   Beetroot  0  0  32   40
   Bhindi  0  0  35   44
   Bitter Gourd  64  70  60   70
   Bottle Gourd  0  0  32   40
   Brinjal Green Long  0  0  40   50
   Brinjal Purple Round  0  0  32   40
   Cabbage  0  0  25   34
   Carrot  0  0  35   44
   Cauliflower  0  0  25   34
   Cluster Beans  0  0  40   50
   Coleus  0  0  70   80
   Colocasia large  65  75  65   75
   Colocasia small  0  0  45   55
   Cowpea  60  70  40   50
   Cucumber  20  28  18   26
   Drumstick  0  0  50   70
   Elephant foot yam  60  70  58   68
   French Beans  0  0  50   60
   Ginger  45  70  0   0
   Gooseberry  0  0  40   50
   Green Chilli (Big)  0  0  35   45
   Lime (Small)  0  0  8   0
   Little Gourd Coccinea  20  30  20   28
   Mango (green)  35  44  0   0
   Mango (Moovandan)  60  80  0   0
   Mango (Priyoor)  90  110  0   0
   Onion (big)  0  0  24   28
   Onion (small)  0  0  35   44
   Pineapple (Maurituis) ripe  42  52  0   0
   Potato  0  0  30   34
   Pumpkin  0  0  13   20
   Snake Gourd  36  46  30   40
   Tapioca  25  30  0   0
   Tomato  0  0  28   36
    * WP - Wholesale Price
    * RP - Retail Price
    * 0 - Produce not available

Back