Products & Services � DAILY MARKET PRICE AT KOTTAYAM

DAILY MARKET PRICE AT KOTTAYAM

Date: July 30, 2025
  Vegetable/Fruit
KERALA
OUT OF STATE
WP*
(Rs.)
RP*
(Rs.)
WP*
(Rs.)
RP*
(Rs.)
   Amaranthus Green  0  0  30   40
   Amaranthus Red  0  0  30   40
   Ash Gourd  0  0  24   32
   Banana Nendran  52  60  47   54
   Banana Njalipoovan  0  0  78   90
   Banana Palayanthodan  22  30  30   38
   Banana Robusta  0  0  36   45
   Beetroot  0  0  30   40
   Bhindi  0  0  58   65
   Bitter Gourd  50  60  35   45
   Bottle Gourd  0  0  34   42
   Brinjal Green Long  0  0  38   48
   Brinjal Purple Round  0  0  32   42
   Cabbage  0  0  35   45
   Carrot  0  0  60   70
   Cauliflower  0  0  35   45
   Cluster Beans  0  0  40   50
   Coleus  0  0  100   120
   Colocasia large  0  0  70   84
   Colocasia small  0  0  50   60
   Cowpea  75  90  65   75
   Cucumber  30  40  30   40
   Drumstick  0  0  35   50
   Elephant foot yam  0  0  60   70
   French Beans  0  0  50   60
   Ginger  60  80  0   0
   Gooseberry  0  0  45   55
   Green Chilli (Big)  0  0  70   85
   Little Gourd Coccinea  54  64  54   64
   Mango (green)  0  0  50   60
   Mango (ripe)  0  0  40   60
   Onion (big)  0  0  22   26
   Onion (small)  0  0  56   66
   Pineapple (Maurituis) ripe  35  45  0   0
   Potato  0  0  30   34
   Pumpkin  17  25  0   0
   Snake Gourd  48  58  46   56
   Tapioca  26  32  0   0
   Tomato  0  0  58   68
    * WP - Wholesale Price
    * RP - Retail Price
    * 0 - Produce not available

Back