Products & Services � DAILY MARKET PRICE AT KOTTAYAM

DAILY MARKET PRICE AT KOTTAYAM

Date: June 6, 2025
  Vegetable/Fruit
KERALA
OUT OF STATE
WP*
(Rs.)
RP*
(Rs.)
WP*
(Rs.)
RP*
(Rs.)
   Amaranthus Green  0  0  35   45
   Amaranthus Red  0  0  35   45
   Ash Gourd  0  0  18   26
   Banana Nendran  50  60  45   52
   Banana Njalipoovan  0  0  62   72
   Banana Palayanthodan  20  28  27   34
   Banana Poovan  0  0  38   46
   Banana Robusta  0  0  30   38
   Beetroot  0  0  45   55
   Bhindi  0  0  50   60
   Bitter Gourd  0  0  60   70
   Bottle Gourd  0  0  32   40
   Brinjal Green Long  0  0  40   50
   Brinjal Purple Round  0  0  38   48
   Cabbage  0  0  30   40
   Carrot  0  0  58   65
   Cauliflower  0  0  30   40
   Cluster Beans  0  0  40   50
   Coleus  0  0  60   70
   Colocasia large  0  0  65   75
   Colocasia small  0  0  48   58
   Cowpea  0  0  60   70
   Cucumber  20  28  20   28
   Drumstick  0  0  80   100
   Elephant foot yam  70  80  65   75
   French Beans  0  0  115   130
   Ginger  55  75  0   0
   Gooseberry  0  0  40   50
   Green Chilli (Big)  0  0  60   75
   Lime (Small)  0  0  6   0
   Little Gourd Coccinea  50  60  50   60
   Mango (green)  30  36  0   0
   Mango (Neelam)  0  0  60   80
   Onion (big)  0  0  22   26
   Onion (small)  0  0  60   70
   Pineapple (Maurituis) ripe  32  40  0   0
   Potato  0  0  34   38
   Pumpkin  0  0  20   28
   Snake Gourd  50  60  40   50
   Tapioca  26  32  0   0
   Tomato  0  0  40   50
    * WP - Wholesale Price
    * RP - Retail Price
    * 0 - Produce not available

Back