 
 
	 
		
	 
 
 
 	 | Date: October 31, 2025 | 
| Market | KERALA  |  OUT OF STATE  | WP* (Rs.) | RP* (Rs.) | WP* (Rs.) | RP* (Rs.) | 
| ALAPUZHA | 0 | 0 | 52 | 60 | 
| ALUVA | 0 | 0 | 50 | 60 | 
| CHALAI | 90 | 100 | 45 | 50 | 
| ERNAKULAM | 62 | 67 | 58 | 62 | 
| KOTTAYAM | 68 | 78 | 65 | 75 | 
| MANJERI | 45 | 55 | 45 | 55 | 
| PERUMBAVOOR | 0 | 0 | 56 | 65 | 
