 
 
	 
		
	 
 
 
 	 | Date: October 31, 2025 | 
| Market | KERALA  |  OUT OF STATE  | WP* (Rs.) | RP* (Rs.) | WP* (Rs.) | RP* (Rs.) | 
| ALAPUZHA | 0 | 0 | 55 | 62 | 
| ALUVA | 0 | 0 | 70 | 80 | 
| CHALAI | 0 | 0 | 75 | 80 | 
| ERNAKULAM | 0 | 0 | 80 | 87 | 
| KOTTAYAM | 0 | 0 | 80 | 100 | 
| MANJERI | 0 | 0 | 65 | 75 | 
| PERUMBAVOOR | 0 | 0 | 78 | 90 | 
