Products & Services � DAILY MARKET PRICE AT PALAKKAD

DAILY MARKET PRICE AT PALAKKAD

Date: June 6, 2025
  Vegetable/Fruit
KERALA
OUT OF STATE
WP*
(Rs.)
RP*
(Rs.)
WP*
(Rs.)
RP*
(Rs.)
   Amaranthus Red  20  25  0   0
   Ash Gourd  15  20  15   20
   Banana Nendran  40  50  0   0
   Banana Njalipoovan  60  70  0   0
   Banana Palayanthodan  0  0  20   25
   Banana Poovan  0  0  30   35
   Banana Robusta  0  0  20   25
   Beetroot  0  0  25   30
   Bhindi  0  0  40   50
   Bitter Gourd  70  80  50   60
   Bottle Gourd  0  0  25   30
   Brinjal Green Long  60  70  0   0
   Brinjal Purple Long  0  0  30   40
   Brinjal Purple Round  0  0  40   50
   Cabbage  0  0  15   20
   Carrot  0  0  52   60
   Cauliflower  0  0  50   60
   Cluster Beans  0  0  30   35
   Coconut  64  70  0   0
   Coleus  0  0  50   60
   Colocasia large  0  0  60   70
   Colocasia small  0  0  50   60
   Cowpea  60  70  35   40
   Cucumber  0  0  15   20
   Drumstick  0  0  60   70
   Elephant foot yam  0  0  60   70
   French Beans  0  0  140   160
   Ginger  40  50  0   0
   Green Chilli (Big)  0  0  70   80
   Lime (Big)  0  0  60   70
   Lime (Small)  0  0  4   5
   Little Gourd Coccinea  0  0  52   60
   Mango (green)  15  20  20   25
   Onion (big)  0  0  20   25
   Onion (small)  0  0  70   80
   Pineapple (Maurituis) ripe  35  40  0   0
   Potato  0  0  35   40
   Pumpkin  0  0  12   16
   Ridge Gourd  40  50  0   0
   Snake Gourd  32  40  0   0
   Tapioca  20  25  0   0
   Tomato  0  0  20   25
   Winged Beans  0  0  70   80
    * WP - Wholesale Price
    * RP - Retail Price
    * 0 - Produce not available

Back