Products & Services � DAILY MARKET PRICE AT THODUPUZHA

DAILY MARKET PRICE AT THODUPUZHA

Date: April 22, 2025
  Vegetable/Fruit
KERALA
OUT OF STATE
WP*
(Rs.)
RP*
(Rs.)
WP*
(Rs.)
RP*
(Rs.)
   Amaranthus Green  0  0  30   40
   Amaranthus Red  0  0  30   40
   Ash Gourd  0  0  15   25
   Banana Nendran  0  0  55   65
   Banana Njalipoovan  0  0  55   65
   Banana Palayanthodan  0  0  25   35
   Banana Poovan  0  0  45   55
   Banana Robusta  0  0  25   35
   Beetroot  0  0  35   45
   Bhindi  0  0  30   40
   Bitter Gourd  0  0  70   80
   Bottle Gourd  0  0  20   30
   Brinjal Green Long  0  0  35   45
   Brinjal Purple Round  0  0  25   35
   Cabbage  0  0  25   35
   Carrot  0  0  35   45
   Cauliflower  0  0  30   40
   Coleus  0  0  45   55
   Colocasia large  0  0  65   75
   Colocasia small  0  0  45   55
   Cowpea  0  0  30   40
   Cucumber  0  0  15   25
   Drumstick  0  0  50   60
   Elephant foot yam  0  0  60   70
   French Beans  0  0  50   60
   Ginger  0  0  60   70
   Green Chilli (Big)  0  0  30   45
   Lime (Big)  0  0  80   90
   Lime (Small)  0  0  4   5
   Little Gourd Coccinea  0  0  25   35
   Mango (green)  35  45  25   35
   Onion (big)  0  0  15   25
   Onion (small)  0  0  40   50
   Potato  0  0  25   35
   Pumpkin  0  0  15   25
   Ridge Gourd  0  0  40   50
   Snake Gourd  0  0  30   40
   Tomato  0  0  20   30
   Winged Beans  0  0  60   70
    * WP - Wholesale Price
    * RP - Retail Price
    * 0 - Produce not available

Back