Products & Services � DAILY MARKET PRICE AT ALUVA

DAILY MARKET PRICE AT ALUVA

Date: March 18, 2025
  Vegetable/Fruit
KERALA
OUT OF STATE
WP*
(Rs.)
RP*
(Rs.)
WP*
(Rs.)
RP*
(Rs.)
   Amaranthus Green  40  60  0   0
   Amaranthus Red  40  60  0   0
   Ash Gourd  0  0  9   20
   Banana Nendran  62  64  55   57
   Banana Njalipoovan  0  0  60   62
   Banana Palayanthodan  0  0  26   28
   Banana Robusta  0  0  35   37
   Beetroot  0  0  20   40
   Bhindi  0  0  35   50
   Bitter Gourd  0  0  30   40
   Bottle Gourd  0  0  10   20
   Brinjal Green Long  0  0  15   30
   Brinjal Purple Round  0  0  15   30
   Cabbage  0  0  15   25
   Carrot  0  0  40   50
   Cauliflower  0  0  30   40
   Cluster Beans  0  0  35   50
   Coleus  0  0  32   50
   Colocasia large  0  0  55   70
   Colocasia small  0  0  40   60
   Cowpea  0  0  25   40
   Cucumber  0  0  10   20
   Drumstick  0  0  40   60
   Elephant foot yam  52  60  0   0
   French Beans  0  0  45   60
   Ginger  0  0  40   60
   Green Chilli (Big)  0  0  25   40
   Lime (Big)  0  0  50   60
   Lime (Small)  0  0  2   3
   Little Gourd Coccinea  0  0  25   40
   Mango (green)  25  40  0   0
   Onion (big)  0  0  24   30
   Onion (small)  0  0  35   50
   Pineapple (Maurituis) ripe  63  70  0   0
   Potato  0  0  24   30
   Pumpkin  0  0  9   20
   Ridge Gourd  0  0  45   60
   Snake Gourd  40  50  30   40
   Tapioca  0  0  23   35
   Tomato  0  0  20   30
   Winged Beans  0  0  30   40
    * WP - Wholesale Price
    * RP - Retail Price
    * 0 - Produce not available

Back