Products & Services � DAILY MARKET PRICE AT KOLLAM

DAILY MARKET PRICE AT KOLLAM

Date: June 2, 2023
  Vegetable/Fruit
KERALA
OUT OF STATE
WP*
(Rs.)
RP*
(Rs.)
WP*
(Rs.)
RP*
(Rs.)
   Amaranthus Green  0  0  30   40
   Amaranthus Red  0  0  30   40
   Ash Gourd  0  0  16   25
   Banana Nendran  0  0  34   40
   Banana Njalipoovan  0  0  35   45
   Banana Palayanthodan  0  0  20   30
   Banana Poovan  0  0  35   45
   Banana Robusta  0  0  20   30
   Beetroot  0  0  40   50
   Bhindi  0  0  40   50
   Bitter Gourd  0  0  50   60
   Bottle Gourd  0  0  10   20
   Brinjal Green Long  0  0  50   60
   Brinjal Purple Long  0  0  50   60
   Brinjal Purple Round  0  0  50   60
   Cabbage  0  0  25   30
   Carrot  0  0  65   75
   Cauliflower  0  0  50   60
   Colocasia large  0  0  110   120
   Cowpea  0  0  40   50
   Cucumber  0  0  14   25
   Drumstick  0  0  70   80
   Elephant foot yam  0  0  55   65
   French Beans  0  0  90   100
   Ginger  200  220  0   0
   Green Chilli (Big)  0  0  60   70
   Lime (Big)  0  0  100   110
   Lime (Small)  0  0  5   6
   Little Gourd Coccinea  0  0  40   50
   Mango (green)  0  0  15   20
   Mango (Neelam)  30  40  0   0
   Mango (Priyoor)  40  50  0   0
   Onion (big)  0  0  18   22
   Onion (small)  0  0  60   66
   Pineapple (Maurituis) ripe  40  45  0   0
   Potato  0  0  24   30
   Pumpkin  0  0  12   20
   Snake Gourd  0  0  30   40
   Tapioca  35  40  0   0
   Tomato  0  0  50   60
   Winged Beans  0  0  30   40
    * WP - Wholesale Price
    * RP - Retail Price
    * 0 - Produce not available

Back